Eldon Baseball and Softball Association

Contact Information:
PO Box 659
Eldon, MO 65026
Phone: 573-692-2386
Email: info@eldonbaseball.com
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Board
Sponsors

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

10U SOFTBALL
Team Name
P W LPctFADiff
10U LAKE OZARK1 1 01.000 909
10U BRAZITO1 1 01.000 633
10U ST. THOMAS1 1 01.000 11110
10U ELDON TM 22 1 10.500 1284
10U ELDON TM 13 1 20.333 1024-14
10U ST. ELIZABETH 20 0 00.000 000
10U RUSSELLVILLE0 0 00.000 000
10U ST. ELIZABETH 10 0 00.000 000
10U TUSCUMBIA0 0 00.000 000
10U TAOS1 0 10.000 29-7
10U MARYS HOME1 0 10.000 49-5

11U BASEBALL IN HOUSE
Team Name
P W LPctFADiff
11U TM 46 5 10.833 793445
11U TM 25 4 10.800 573621
11U TM 35 1 40.200 3557-22
11U TM 16 1 50.167 3882-44

11U RIVER LEAGUE
Team Name
P W LPctFADiff
ST. THOMAS1 1 01.000 1064
11U ELDON3 2 10.667 33249
RUSSELLVILLE0 0 00.000 000
TAOS0 0 00.000 000
CALIFORNIA0 0 00.000 000
ST. ELIZABETH0 0 00.000 000
MARYS HOME0 0 00.000 000
WARDSVILLE1 0 10.000 513-8
TUSCUMBIA1 0 10.000 914-5

12U SOFTBALL
Team Name
P W LPctFADiff
12U CALIFORNIA1 1 01.000 18117
12U BRAZITO 21 1 01.000 14131
12U ST. THOMAS1 1 01.000 1046
12U ELDON TM 23 1 20.333 4249-7
12U TUSCUMBIA0 0 00.000 000
12U BRAZITO 10 0 00.000 000
12U TAOS0 0 00.000 000
12U ST. ELIZABETH0 0 00.000 000
12U RUSSELLVILLE0 0 00.000 000
12U ELDON TM 11 0 10.000 410-6
12U LAKE OZARK1 0 10.000 1718-1

13U BASEBALL
Team Name
P W LPctFADiff
13U ELDON 23 3 01.000 36234
13U ELDON 32 2 01.000 381919
13U ST. THOMAS0 0 00.000 000
13U MARYS HOME1 0 10.000 213-11
13U WARDSVILLE1 0 10.000 1415-1
13U CALIFORNIA1 0 10.000 08-8
13U ELDON 12 0 20.000 538-33

15U BASEBALL
Team Name
P W LPctFADiff
15U ELDON1 1 01.000 835
15U TAOS0 0 00.000 000
15U TUSCUMBIA0 0 00.000 000
15U WARDSVILLE0 0 00.000 000
15U MARYS HOME0 0 00.000 000
15U ST. ELIZABETH1 0 10.000 38-5

15U SOFTBALL
Team Name
P W LPctFADiff
15U LAKE OZARK1 1 01.000 21417
15U MARYS HOME 10 0 00.000 000
15U LINN0 0 00.000 000
15U MARYS HOME 20 0 00.000 000
15U ST. ELIZABETH0 0 00.000 000
15U ST. THOMAS0 0 00.000 000
15U TAOS0 0 00.000 000
15U ELDON 1 0 10.000 421-17

8U BASEBALL
Team Name
P W LPctFADiff
8U TM 34 4 01.000 411526
8U TM 14 3 10.750 523814
8U TM 53 2 10.667 341816
8U TM 46 2 40.333 4760-13
8U TM 25 0 50.000 2669-43

8U SOFTBALL
Team Name
P W LPctFADiff
8U TAOS1 1 01.000 18711
8U BRAZITO0 0 00.000 000
8U ST. THOMAS0 0 00.000 000
8U LAKE OZARK0 0 00.000 000
8U ST. ELIZABETH0 0 00.000 000
8U RUSSELLVILLE0 0 00.000 000
8U WARDSVILLE0 0 00.000 000
8U TUSCUMBIA0 0 00.000 000
8U ELDON1 0 10.000 718-11



Archived Standings:






Home | News | Schedules | Standings | Information | Links | Board | Sponsors

© 2013 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.




Sponsors