Game Scores - All Games
| May 18, 2012 | | Eldon 2 (HOMAN CONTRACTING) | | | LAKE OZARK | |
| May 18, 2012 | | OSAGE 1-Parsons | | | OSAGE 2-Johnson | |
| May 18, 2012 | | OSAGE 2-Hubkey/Hubkey | | | OSAGE 1-Funderburk/Burdette | |
| May 17, 2012 | | CISAR LAW FIRM | | | OSAGE 1-Funderburk/Burdette | |
| May 17, 2012 | | ST. ELIZABETH | | | Eldon 1 (SPILL MY CUP) | |
| May 17, 2012 | | DEGRAFFENREID HEATING & COOLING | | | OSAGE 2-Hubkey/Hubkey | |
| May 17, 2012 | | ST. THOMAS | | | ELDON | |
| May 17, 2012 | | CITIZENS BANK | | | OSAGE 2-Johnson | |
| May 17, 2012 | | BOB SEEK ATTORNEY AT LAW | | | OSAGE 3-DeMott | |
| May 16, 2012 | | MID-MO BULLDOGS | | | MID-MO STARS | |
| May 16, 2012 | | MID-MO STARS | | | MID-MO BULLDOGS | |
| May 16, 2012 | | MID-MISSOURI YOUNG GUNS | | | SCHULTE'S | |
| May 16, 2012 | | SCHULTE'S | | | MID-MISSOURI YOUNG GUNS | |
| May 15, 2012 | | Eldon 2 (HOMAN CONTRACTING) | | | TUSCUMBIA | |
| May 15, 2012 | | (ELDON) ROSS CUSTOM PAINTING | 2 | | ST. THOMAS | 17 |
| May 15, 2012 | | CREATIVE LEARNING DAY SCHOOL | 11 | | BOB SEEK ATTORNEY AT LAW | 4 |
| May 15, 2012 | | CJ ELECTRIC LLC | 7 | | CITIZENS BANK | 0 |
| May 15, 2012 | | QUAILTY AUDIO | 3 | | DEGRAFFENREID HEATING & COOLING | 6 |
| May 15, 2012 | | CISAR LAW FIRM | 21 | | JOHNSON CONTROLS OF ELDON | 3 |
| May 15, 2012 | | Eldon 1 | 0 | | AHART ENTERPRISES | 0 |
| May 14, 2012 | | THE HEAT | 14 | | ELDON STAMPEDE | 7 |
| May 14, 2012 | | (ELDON) ROSS CUSTOM PAINTING | 9 | | TUSCUMBIA | 13 |
| May 14, 2012 | | JOHNSON CONTROLS OF ELDON | 14 | | OSAGE 2-Hubkey/Hubkey | 5 |
| May 14, 2012 | | LAKE OZARK | | | Eldon 1 (SPILL MY CUP) | |
| May 14, 2012 | | AHART ENTERPRISES | 0 | | INSIGHT VINYL GRAPHICS | 0 |
| May 14, 2012 | | ELDON STAMPEDE | 8 | | THE HEAT | 9 |
| May 11, 2012 | | OSAGE 1-Funderburk/Burdette | | | OSAGE 2-Hubkey/Hubkey | |
| May 11, 2012 | | OSAGE 3-DeMott | | | OSAGE 1-Parsons | |
| May 10, 2012 | | SCHULTE'S | | | MID-MO STARS | |
| May 10, 2012 | | AHART ENTERPRISES | 0 | | INSIGHT VINYL GRAPHICS | 0 |
| May 10, 2012 | | CJ ELECTRIC LLC | | | OSAGE 2-Johnson | |
| May 10, 2012 | | CREATIVE LEARNING DAY SCHOOL | 10 | | OSAGE 1-Parsons | 5 |
| May 10, 2012 | | JOHNSON CONTROLS OF ELDON | 6 | | QUAILTY AUDIO | 19 |
| May 10, 2012 | | DEGRAFFENREID HEATING & COOLING | 14 | | OSAGE 1-Funderburk/Burdette | 9 |
| May 10, 2012 | | MID-MO STARS | | | SCHULTE'S | |
| May 9, 2012 | | ELDON STAMPEDE | | | OSAGE REBELS | |
| May 9, 2012 | | OSAGE REBELS | | | ELDON STAMPEDE | |
| May 9, 2012 | | THE HEAT | 13 | | MID-MISSOURI YOUNG GUNS | 10 |
| May 9, 2012 | | MID-MISSOURI YOUNG GUNS | 2 | | THE HEAT | 12 |
| May 8, 2012 | | Eldon 1 | 0 | | AHART ENTERPRISES | 0 |
| May 8, 2012 | | QUAILTY AUDIO | 5 | | CISAR LAW FIRM | 10 |
| May 8, 2012 | | BOB SEEK ATTORNEY AT LAW | 4 | | CREATIVE LEARNING DAY SCHOOL | 10 |
| May 8, 2012 | | CITIZENS BANK | 1 | | CJ ELECTRIC LLC | 4 |
| May 8, 2012 | | MID-MO BULLDOGS | 10 | | ELDON STAMPEDE | 7 |
| May 8, 2012 | | ELDON STAMPEDE | 1 | | MID-MO BULLDOGS | 5 |
| May 7, 2012 | | LINN | | | (ELDON) CLEAN PRO RESTORATION | |
| May 4, 2012 | | OSAGE 2-Hubkey/Hubkey | | | OSAGE 1-Funderburk/Burdette | |
| May 4, 2012 | | OSAGE 2-Johnson | | | OSAGE 3-DeMott | |
| May 3, 2012 | | CJ ELECTRIC LLC | 5 | | OSAGE 3-DeMott | 2 |
| May 3, 2012 | | AHART ENTERPRISES | 0 | | Eldon 1 | 0 |
| May 3, 2012 | | OSAGE 1-Parsons | 0 | | CREATIVE LEARNING DAY SCHOOL | 5 |
| May 3, 2012 | | SCHULTE'S | 2 | | THE HEAT | 24 |
| May 3, 2012 | | THE HEAT | 20 | | SCHULTE'S | 1 |
| May 3, 2012 | | QUAILTY AUDIO | 8 | | CISAR LAW FIRM | 7 |
| May 2, 2012 | | MID-MISSOURI YOUNG GUNS | 1 | | MID-MO BULLDOGS | 8 |
| May 2, 2012 | | ELDON STAMPEDE | 4 | | BENTON COUNTY PATRIOTS | 8 |
| May 2, 2012 | | ELDON STAMPEDE | 7 | | OSAGE INDIANS | 0 |
| May 2, 2012 | | MID-MO BULLDOGS | 9 | | MID-MISSOURI YOUNG GUNS | 6 |
| May 1, 2012 | | BOB SEEK ATTORNEY AT LAW | 10 | | CJ ELECTRIC LLC | 7 |
| May 1, 2012 | | INSIGHT VINYL GRAPHICS | 0 | | Eldon 1 | 0 |
| May 1, 2012 | | CREATIVE LEARNING DAY SCHOOL | 1 | | OSAGE 1-Parsons | 0 |
| May 1, 2012 | | DEGRAFFENREID HEATING & COOLING | 12 | | JOHNSON CONTROLS OF ELDON | 2 |
| April 27, 2012 | | OSAGE 3-DeMott | | | OSAGE 1-Parsons | |
| April 27, 2012 | | OSAGE 1-Funderburk/Burdette | | | OSAGE 2-Hubkey/Hubkey | |
| April 26, 2012 | | DEGRAFFENREID HEATING & COOLING | 4 | | CISAR LAW FIRM | 6 |
| April 26, 2012 | | AHART ENTERPRISES | 0 | | INSIGHT VINYL GRAPHICS | 0 |
| April 26, 2012 | | CREATIVE LEARNING DAY SCHOOL | 9 | | OSAGE 3-DeMott | 0 |
| April 25, 2012 | | MID-MISSOURI YOUNG GUNS | 1 | | MID-MO STARS | 13 |
| April 25, 2012 | | MID-MO STARS | 8 | | MID-MISSOURI YOUNG GUNS | 6 |
| April 24, 2012 | | QUAILTY AUDIO | 11 | | JOHNSON CONTROLS OF ELDON | 10 |
| April 24, 2012 | | ELDON STAMPEDE | 13 | | SCHULTE'S | 6 |
| April 24, 2012 | | BOB SEEK ATTORNEY AT LAW | 8 | | OSAGE 2-Johnson | 18 |
| April 24, 2012 | | SCHULTE'S | 15 | | ELDON STAMPEDE | 19 |
| April 24, 2012 | | CITIZENS BANK | 0 | | OSAGE 1-Parsons | 7 |
| April 23, 2012 | | CJ ELECTRIC LLC | 8 | | BOB SEEK ATTORNEY AT LAW | 7 |
| April 23, 2012 | | Eldon 1 | 0 | | AHART ENTERPRISES | 0 |
| April 23, 2012 | | MID-MO BULLDOGS | 14 | | THE HEAT | 1 |
| April 23, 2012 | | THE HEAT | 0 | | MID-MO BULLDOGS | 7 |
| April 20, 2012 | | OSAGE 1-Parsons | | | OSAGE 2-Johnson | |
| April 20, 2012 | | OSAGE 2-Hubkey/Hubkey | | | OSAGE 1-Funderburk/Burdette | |
| April 19, 2012 | | CISAR LAW FIRM | 6 | | DEGRAFFENREID HEATING & COOLING | 5 |
| April 19, 2012 | | MID-MO STARS | 0 | | THE HEAT | 5 |
| April 19, 2012 | | THE HEAT | 10 | | MID-MO STARS | 2 |
| April 18, 2012 | | SCHULTE'S | 2 | | MID-MO BULLDOGS | 17 |
| April 18, 2012 | | MID-MO BULLDOGS | 14 | | SCHULTE'S | 7 |
| April 17, 2012 | | MID-MISSOURI YOUNG GUNS | 8 | | ELDON STAMPEDE | 6 |
| April 17, 2012 | | CITIZENS BANK | 1 | | BOB SEEK ATTORNEY AT LAW | 5 |
| April 17, 2012 | | INSIGHT VINYL GRAPHICS | 0 | | Eldon 1 | 0 |
| April 17, 2012 | | ELDON STAMPEDE | 6 | | MID-MISSOURI YOUNG GUNS | 7 |
| April 17, 2012 | | QUAILTY AUDIO | 7 | | OSAGE 1-Funderburk/Burdette | 10 |
| April 17, 2012 | | JOHNSON CONTROLS OF ELDON | 12 | | OSAGE 2-Hubkey/Hubkey | 4 |
| April 16, 2012 | | AHART ENTERPRISES | 0 | | INSIGHT VINYL GRAPHICS | 0 |
| April 12, 2012 | | THE HEAT | 10 | | MID-MO STARS | 3 |
| April 12, 2012 | | MID-MO STARS | 5 | | THE HEAT | 6 |
| April 11, 2012 | | SCHULTE'S | 3 | | MID-MO BULLDOGS | 16 |
| April 11, 2012 | | MID-MO BULLDOGS | 6 | | SCHULTE'S | 2 |
| April 10, 2012 | | MID-MISSOURI YOUNG GUNS | 6 | | ELDON STAMPEDE | 5 |
| April 10, 2012 | | ELDON STAMPEDE | 8 | | MID-MISSOURI YOUNG GUNS | 6 |
| April 4, 2012 | | MID-MO BULLDOGS | 16 | | MID-MO STARS | 2 |
| April 4, 2012 | | MID-MO STARS | 6 | | MID-MO BULLDOGS | 3 |
| April 3, 2012 | | MID-MISSOURI YOUNG GUNS | 16 | | SCHULTE'S | 2 |
| April 3, 2012 | | SCHULTE'S | 7 | | MID-MISSOURI YOUNG GUNS | 14 |
| April 2, 2012 | | THE HEAT | 12 | | ELDON STAMPEDE | 1 |
| April 2, 2012 | | ELDON STAMPEDE | 1 | | THE HEAT | 9 |
| March 31, 2012 Tournament | | MID-MO BULLDOGS | 7 | | ELDON STAMPEDE | 4 |
| March 31, 2012 Tournament | | MID-MISSOURI YOUNG GUNS | | | MID-MO BULLDOGS | |
| March 31, 2012 Tournament | | THE HEAT | 7 | | ELDON STAMPEDE | 5 |
| March 31, 2012 Tournament | | THE HEAT | | | MID-MISSOURI YOUNG GUNS | |
| March 31, 2012 Tournament | | THE HEAT | | | MID-MO BULLDOGS | |
| March 31, 2012 Tournament | | MID-MISSOURI YOUNG GUNS | 7 | | ELDON STAMPEDE | 0 |
| March 25, 2012 Exhibition | | ELDON 2 | 0 | | ELDON STAMPEDE | 0 |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|